LAVORI DI REALIZZAZIONE NUOVA SCUOLA MATERNA A 12 SEZIONI
COMUNE DI CARIGNANO
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
Publication / start of procedure
28 Oct 2013
Step completedTime to submit bids
26 Nov 2013
28 days between opening and deadline
Step completedAward
29 Nov 2013
Step completedContract signed
10 Apr 2014
Step completedContract variation
25 Sept 2014
Step completedWorks progress (SAL)
4 Dec 2014
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 6 pattern(s) worth a closer look:
Variation on record · Discount very different from similar tenders
- Contract variation recorded on ANAC What does this mean?
- Discount very different from similar tenders What does this mean?
- Works delayed (SAL) What does this mean?
- Final cost well above award
- No closure recorded
- Significant subcontracting
Piedmont · More tenders in this area
AUSA code: 0000245982
CARIGNANO
Authority profile| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| SUPERPLAST S.R.L. IN LIQUIDAZIONE | — | €2,521,111 | 29 Nov 2013 | AGGIUDICATA |
| IL.MA SRL | — | €2,521,111 | 29 Nov 2013 | AGGIUDICATA |
| GANDELLI - LEGNAMI S.R.L. | — | €2,521,111 | 29 Nov 2013 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| ALVIT S.R.L. 05624900014 | MONOSOGGETTIVO | Participant |
| ASFALT - C.C.P. - SOCIETA' PER AZIONI 00486000011 | MONOSOGGETTIVO | Participant |
| CONSORZIO COOPERATIVE COSTRUZIONI - CCC SOCIETA' COOPERATIVA IN F ORMA ABBREVIATA CCC - SOCIETA' COOPERATIVA 00281620377 | MONOSOGGETTIVO | Participant |
| CONSORZIO NAZIONALE COOPERATIVE DI PRODUZIONE E LAVORO CIRO MENOTTI SOCIETA' COOPERATIVA PER AZIONI 00966060378 | MONOSOGGETTIVO | Participant |
| CONTEDIL DI RICCO MARIA & C. S.A.S. 00438280778 | MONOSOGGETTIVO | Participant |
| GANDELLI - LEGNAMI S.R.L. 00621870013 | MANDATARIA | Awarded |
| IL.MA SRL 02414590014 | MANDANTE | Awarded |
| MU.BRE. COSTRUZIONI S.R.L. 00172820243 | MONOSOGGETTIVO | Participant |
| QUINTINO COSTRUZIONI S.P.A. 08896090019 | MONOSOGGETTIVO | Participant |
| SUPERPLAST S.R.L. IN LIQUIDAZIONE 10636210014 | MANDANTE | Awarded |
| TECNICA RESTAURI S.R.L. 03835830260 | MONOSOGGETTIVO | Participant |
| ZOPPOLI & PULCHER S.R.L. - COSTRUZIONI GENERALI 02888760010 | MONOSOGGETTIVO | Participant |
Variations
ART.132 C.3 II CV D.LGS.163/2006
Approved on 25 Sept 2014 · 6
PRIMO STATO DI AVANZAMENTO LAVORI
Issued 9 Oct 2014 · €728,692 · delay flagged
SECONDO STATO DI AVANZAMENTO LAVORI
Issued 4 Dec 2014 · €1,054,257 · delay flagged
Loading comparison…
In sector Construction works in Piedmont, 9.1% of comparable tenders drew at least 3 bidders (of 32382 tenders).
9.1% of comparable tenders had ≥3 bidders (n=32382)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 20 Sept 2026
Release: 20260801-cig_csv.csv
Days to submit bids: 28