LAVORI DI MANUTENZIONE ORDINARIA TRIENNALE 2025-2027 DEI FABBRICATI COMUNALI - LAVORI EDILI SU IMMOBILI VINCOLATI E NON VINCOLATI, OPERE DA MURATORE, IMBIANCHINO, FABBRO, FALEGNAME E VETRAIO POP471 CUI L00296180185202500006 CUP G11C24000090004
COMUNE DI PAVIA
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
2024 European election · 8 Jun 2024
5 days after the election date on record.
Publication / start of procedure
7 Mar 2025
Step completedTime to submit bids
25 Mar 2025
18 days between opening and deadline
Step completedAward
3 Jun 2024
Step completedContract signed
14 Oct 2025
Step completedWorks progress (SAL)
24 Mar 2026
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 7 pattern(s) worth a closer look:
Low competition · Negotiated without call
- Tender with a single bidder What does this mean?
- Negotiated without call What does this mean?
- Publish or award date near an election date (temporal pattern) What does this mean?
- Discount very different from similar tenders What does this mean?
- Works delayed (SAL) What does this mean?
- No start recorded
- Funding source not reported
| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| IMMOBILIARE EDILPROGETTI S.R.L. | — | €616,849 | 3 Jun 2024 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| ARGENTO S.R.L. 09175971218 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| B. & C. RESTAURI E DECORAZIONI DI BIO DANIELA SAS 01957380189 | MANDANTE | Participant |
| B.P.D. LAVORI S.R.L. 08695361009 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| C.E.B. S.R.L. 00291450187 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| CAMAR SOCIETA' COOPERATIVA 02590000358 | CONSORZIO TRA IMPRESE ARTIGIANE | Participant |
| CREA.MI S.R.L. 08287360963 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| DE.BO 3 S.R.L. 01784340034 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| EDIL JOLLI S.R.L. 02286150186 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| FAREL IMPIANTI S.R.L. 02473780845 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| G.M.C. GESTIONI MANUTENZIONI COSTRUZIONI SOCIETA' COOPERATIVA 01802690063 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| GRM S.R.L. 04588730871 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| I.M.G. S.R.L. 06869090156 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| IMMOBILIARE EDILPROGETTI S.R.L. 02063030189 | OPERATORE ECONOMICO MONOSOGGETTIVO | Awarded |
| IMPRENET CONSORZIO STABILE - SOCIETA' CONSORTILE A RESPONSABILITA ' LIMITATA 05070770283 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| IMPRESA GEOM. STEFANO CRESTA S.R.L. 02717220103 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| LIFE SRL 04328320876 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| PAOLO BELTRAMI COSTRUZIONI S.P.A. 01048120198 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| SITALCEA S.R.L. 01116310184 | MANDATARIA | Participant |
| SWIT SRL 10133150960 | CONSORZIATO ESECUTORE DI UN CONSORZIO O CONSORZIATO NON ESECUTORE CHE FORNISCE REQUISITI AL CONSORZIO | Participant |
| TGA & C. COSTRUZIONI S.R.L. 00997950142 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
Variations
LAVORI, SERVIZI O FORNITURE SUPPLEMENTARI NON INCLUSI NELL’APPALTO INIZIALE
Approval date not stated · 15
LAVORI, SERVIZI O FORNITURE SUPPLEMENTARI NON INCLUSI NELL’APPALTO INIZIALE
Approval date not stated · 15
SAL N. 1
Issued 14 Oct 2025 · €105,819 · payment certified 17 Oct 2025 · delay flagged
SAL N. 2
Issued 30 Nov 2025 · €186,602 · payment certified 22 Dec 2025 · delay flagged
SAL N. 3
Issued 13 Jan 2026 · €320,766 · payment certified 16 Jan 2026 · delay flagged
SAL N. 4
Issued 24 Mar 2026 · €396,763 · payment certified 27 Mar 2026 · delay flagged
Loading comparison…
Single bidder — In sector Construction works in Lombardy, 10.7% of comparable tenders drew at least 3 bidders (of 49549 tenders). The score alone does not say whether that is unusual; this context does.
10.7% of comparable tenders had ≥3 bidders (n=49549)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 5 Aug 2026
Release: 20260401-cig_csv.csv
Days to submit bids: 18