(07/2024) PROCEDURA NEGOZIATA, SENZA BANDO, EX ART. 50, COMMA 1, LETT. D), DEL D.LGS. 36/2023, PER LA SCELTA DEL CONTRAENTE CUI AFFIDARE I LAVORI RELATIVI ALLA REALIZZAZIONE DI UN'AREA DEDICATA AL TRATTAMENTO DEI RIFIUTI INGOMBRANTI PRESSO IL POLO IMPIANTISTICO DI MONTE SCARPINO NEL COMUNE DI GENOVA CUP D31E24000250005
AMIU GENOVA SPA
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
2024 Liguria regional election · 27 Oct 2024
30 days after the election date on record.
Publication / start of procedure
30 Jul 2024
Step completedTime to submit bids
13 Aug 2024
14 days between opening and deadline
Step completedAward
27 Sept 2024
Step completedContract signed
12 Mar 2025
Step completedContract variation
24 Jan 2025
Step completedWorks progress (SAL)
11 Jun 2025
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 6 pattern(s) worth a closer look:
Tight deadlines · Negotiated without call
- Very short bid submission period What does this mean?
- Negotiated without call What does this mean?
- Publish or award date near an election date (temporal pattern) What does this mean?
- Works delayed (SAL) What does this mean?
- No start recorded
- Funding source not reported
| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| C.E.V.I.G. SRL | — | €862,434 | 27 Sept 2024 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| 3 R COSTRUZIONI S.R.L. 02915040998 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| BEMAR S.R.L. 15086941000 | MANDATARIA | Participant |
| BREDIL S.R.L. 03720560105 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| C.E.M.A. - COSTRUZIONI EDILI MARITTIME AUTOSTRADALI S.R.L. 03242880106 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| C.E.V.I.G. SRL 01802250017 | OPERATORE ECONOMICO MONOSOGGETTIVO | Awarded |
| C.R.F. COSTRUZIONI S.R.L. 05020990874 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| CESAG S.R.L. 00434270104 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| CMCI SOCIETA' CONSORTILE A R.L. CONSORZIO STABILE 01246700999 | MANDANTE | Participant |
| CMP S.R.L. 01957970997 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| CO.GE.CO. COSTRUZIONI E APPALTI S.R.L. 02820000608 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| CO.S.PE.F. S.R.L. A SOCIO UNICO 01846550992 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| CONSORZIO STABILE IMPERO 12614031008 | CONSORZIO STABILE | Participant |
| COSTRUZIONI VALCOMINO DI TRAVAINI FRANCO TRVFNC59M09E340P | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| E.S.O. STRADE - SOCIETA' A RESPONSABILITA' LIMITATA 02857180109 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| EDILQUADRIFOGLIO - SOCIETA' A RESPONSABILITA' LIMITATA 01660680990 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| EDILSERVIZI S.R.L. 01803440997 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| EUROSCAVI - S.N.C. DI FALCONE E FIGLIO 03790280659 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| G.M.C. GESTIONI MANUTENZIONI COSTRUZIONI SOCIETA' COOPERATIVA 01802690063 | MANDATARIA | Participant |
| GUARINO COSTRUZIONI S.R.L. 03675710614 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| I.L.S.E.T. S.R.L. 00470780107 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| IDRO-EDIL - SOCIETA' A RESPONSABILITA' LIMITATA 03758150100 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| IMPRESA COGECA S.R.L. 01299550093 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| IMPRESA TRAVERSONE S.A.S. DI TRAVERSONE ING. GIAN ROMEO & C. 01550710998 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| IONTECH IMPIANTI - SOCIETA' A RESPONSABILITA' LIMITATA 02364630992 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| LUSARDI S.R.L. 01593100348 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| MASSUCCO COSTRUZIONI S.R.L. 02558160046 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| NEOCOS S.R.L. 01128640032 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| NUOVA COSTRUZIONI E IMPIANTI SRL 01755050091 | MANDANTE | Participant |
| O.M.C. GRAGLIA SRL 03128170044 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| PATRIARCA GROUP S.R.L. 01646640886 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| PMM S.R.L. 03217200835 | OPERATORE ECONOMICO MONOSOGGETTIVO | Participant |
| REBORA COSTRUZIONI S.N.C. DI REBORA ANDREA & C. 01534970999 | MANDATARIA | Participant |
| SELVA MERCURIO S.R.L. 01721450136 | MANDANTE | Participant |
Variations
LAVORI, SERVIZI O FORNITURE SUPPLEMENTARI NON INCLUSI NELL’APPALTO INIZIALE
Approved on 24 Jan 2025 · 15
SAL 1
Issued 12 Mar 2025 · €743,875 · payment certified 12 Mar 2025 · delay flagged
SAL 1
Issued 12 Mar 2025 · €743,875 · payment certified 12 Mar 2025 · delay flagged
SAL FINALE
Issued 11 Jun 2025 · €910,695 · payment certified 11 Jun 2025 · delay flagged
SAL FINALE
Issued 11 Jun 2025 · €910,695 · payment certified 11 Jun 2025 · delay flagged
Loading comparison…
In sector Construction works in Liguria, 9.7% of comparable tenders drew at least 3 bidders (of 12716 tenders).
9.7% of comparable tenders had ≥3 bidders (n=12716)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 5 Aug 2026
Release: 20260401-cig_csv.csv
Days to submit bids: 14