CALTANISSETTA - LAVORI DI MODIFICA ED ADEGUAMENTO DI UN APPARTAMENTO SITO IN VIA REDENTORE,48.
MINISTERO DELLE INFRASTRUTTURE E TRASPORTI-S.I.I.T. SICILIA E CALABRIA
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
2018 general election · 4 Mar 2018
12 days after the election date on record.
Publication / start of procedure
14 Dec 2017
Step completedTime to submit bids
21 Dec 2017
7 days between opening and deadline
Step completedAward
20 Feb 2018
Step completedContract signed
6 Nov 2018
Step completedContract variation
19 Jul 2018
Step completedWorks progress (SAL)
6 Nov 2018
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 8 pattern(s) worth a closer look:
Low competition · Tight deadlines
- Tender with a single bidder What does this mean?
- Very short bid submission period What does this mean?
- Negotiated without call What does this mean?
- Publish or award date near an election date (temporal pattern) What does this mean?
- Works delayed (SAL) What does this mean?
- Long extension What does this mean?
- No start recorded
- Funding source not reported
Sicily · More tenders in this area
AUSA code: 0000243967
PALERMO
Authority profile| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| INDEDIL S.R.L. | — | €48,116 | 20 Feb 2018 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| 2 V COSTRUZIONI S.R.L. 01880810856 | MONOSOGGETTIVO | Participant |
| A.G.R. - S.R.L. 02165790813 | MONOSOGGETTIVO | Participant |
| ALAIMO FRANCESCO 06584030826 | MONOSOGGETTIVO | Participant |
| ALFA IMPIANTI S.R.L. 01704490893 | MONOSOGGETTIVO | Participant |
| AMATO COSTRUZIONI S.R.L. 02236990814 | MONOSOGGETTIVO | Participant |
| AR.CA. RESTAURI - S.R.L. 05262700874 | MONOSOGGETTIVO | Participant |
| ARLI S.R.L. 01712220845 | MONOSOGGETTIVO | Participant |
| ATI GEOM. CASSISI IGNAZIO FABRIZIO 01389540855 | MONOSOGGETTIVO | Participant |
| AUTOMAZIONI LO VERSO DI LO VERSO LUIGI 03734250826 | MONOSOGGETTIVO | Participant |
| B.C. IMPIANTI S.R.L. UNIPERSONALE 01732730856 | MONOSOGGETTIVO | Participant |
| BERTOLONE COSTRUZIONI S.R.L. 04809980875 | MONOSOGGETTIVO | Participant |
| BETON MIX S.R.L. 02507220842 | MONOSOGGETTIVO | Participant |
| BLAS COTRUZIONI SRL 01387910825 | MONOSOGGETTIVO | Participant |
| C&L COSTRUZIONI S.R.L. 01957100850 | MONOSOGGETTIVO | Participant |
| C.G. SYSTEM S.R.L. 05566180823 | MONOSOGGETTIVO | Participant |
| CAMPISI SEBASTIANO 00842910895 | MONOSOGGETTIVO | Participant |
| CASTRONOVO GASPARE 02006430843 | MONOSOGGETTIVO | Participant |
| CG DI CALANDRA GIANFRANCO 06073710821 | MONOSOGGETTIVO | Participant |
| CHINA COSTRUZIONI S.R.L. 01933640854 | MONOSOGGETTIVO | Participant |
| CIPOLLA VINCENZO CPLVCN62A19H778X | MONOSOGGETTIVO | Participant |
| CO.ANT. S.R.L. 01620800852 | MONOSOGGETTIVO | Participant |
| CO.G.EDI.S. DI BUA MAURIZIO 00615960861 | MONOSOGGETTIVO | Participant |
| CO.MAT. - SOCIETA' COOPERATIVA IN LIQUIDAZIONE 02527420844 | MONOSOGGETTIVO | Participant |
| CO.REA.L. SOCIETA' COOPERATIVA 01237240856 | MONOSOGGETTIVO | Participant |
| COENDO S.R.L. 01748380852 | MONOSOGGETTIVO | Participant |
| COGEI S.R.L.S. 06580070826 | MONOSOGGETTIVO | Participant |
| COSTRUZIONI GIARDINA FORTUNATO & FIGLI S.R.L. 02575120841 | MONOSOGGETTIVO | Participant |
| D E G S.R.L. 01804800850 | MONOSOGGETTIVO | Participant |
| D M COSTRUZIONI S.R.L. 01984890846 | MONOSOGGETTIVO | Participant |
| DI NICA COSTRUZIONI S.R.L. 02389540846 | MONOSOGGETTIVO | Participant |
| DIBIGA S.R.L. 02510310812 | MONOSOGGETTIVO | Participant |
| EDILCOMPATTI SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA 06157050821 | MONOSOGGETTIVO | Participant |
| EDILIZIA 2G S.R.L. 01406850881 | MONOSOGGETTIVO | Participant |
| EDILSGRO' S.R.L. 03056580834 | MONOSOGGETTIVO | Participant |
| EDILTECNICA COSTRUZIONI SRL. 01438980854 | MONOSOGGETTIVO | Participant |
| ESSEAERRE COSTRUZIONI S.R.L. 01618960882 | MONOSOGGETTIVO | Participant |
| EUROSERVIZI SOCIETA' A RESPONSABILITA' LIMITATA 05459470828 | MONOSOGGETTIVO | Participant |
| F.A.E.COSTRUZIONI S.R.L 01761250859 | MONOSOGGETTIVO | Participant |
| FAL.CO COSTRUZIONI S.R.L. 04393090875 | MONOSOGGETTIVO | Participant |
| FAREL IMPIANTI S.R.L. 02473780845 | MONOSOGGETTIVO | Participant |
| FAZIO IMPIANTI 02896430838 | MONOSOGGETTIVO | Participant |
| FI.MI. S.R.L. 03570150825 | MONOSOGGETTIVO | Participant |
| FOX SOCIETA' A RESPONSABILITA' LIMITATA 03267800831 | MONOSOGGETTIVO | Participant |
| FRATELLI MANCUSO S.R.L. 06105400821 | MONOSOGGETTIVO | Participant |
| FUGAZZOTTO GIUSEPPE VIA A. VOLTA, 2 Â?? 98060 FALCONE (ME) TEL. E FAX 094134376 PEC DITTA.FUGAZZOTTOGIUSEPPE@PEC.IT 02600120832 | MONOSOGGETTIVO | Participant |
| G.F.G. COSTRUZIONI S.R.L. 02078720840 | MONOSOGGETTIVO | Participant |
| G.N.G. S.R.L. 02114200849 | MONOSOGGETTIVO | Participant |
| GNOFFO FRANCESCO 05220270820 | MONOSOGGETTIVO | Participant |
| GRAFALO S.R.L. 02611210812 | MONOSOGGETTIVO | Participant |
| I.C.E.S. ( IMPRESA COSTRUZIONE EDILI STRADALI ) S.R.L. 01348230853 | MONOSOGGETTIVO | Participant |
| I.CO.B. DI BATTIATO NICOLA GIANLUCA 04185790872 | MONOSOGGETTIVO | Participant |
| I.M.I.E.T. DI LA PORTA SALVATORE 01426690846 | MONOSOGGETTIVO | Participant |
| I.T. DUEEFFE S.R.L. 06204340829 | MONOSOGGETTIVO | Participant |
| ICOLEN S.R.L. 02634270843 | MONOSOGGETTIVO | Participant |
| IMBERGAMO CALOGERO 02065710846 | MONOSOGGETTIVO | Participant |
| IMPREFAR S.R.L. 02743700847 | MONOSOGGETTIVO | Participant |
| IMPRESA EDILE CANALE GIOVANNI 04505750820 | MONOSOGGETTIVO | Participant |
| IMPRESA EDILE GEOM. MISTRETTA GIUSEPPE 03425670829 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 00899600886 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01026630887 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01089830861 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01187530884 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01328550882 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01342620851 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01506630852 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01634990848 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01653730844 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 02142510847 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 02394090878 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 02496530847 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 04422020828 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 05078250825 | MONOSOGGETTIVO | Participant |
| IMPRESALV S.R.L. 02706000847 | MONOSOGGETTIVO | Participant |
| INDEDIL S.R.L. 02684040849 | Not reported | Awarded |
| INTESA VERDE - S.R.L. 02343180812 | MONOSOGGETTIVO | Participant |
| IPSALE S.R.L. 01167350865 | MONOSOGGETTIVO | Participant |
| ITALIMPIANTI SOCIETA' COOPERATIVA 02023840842 | MONOSOGGETTIVO | Participant |
| ITRIA SOCIETA' COOPERATIVA 01672660840 | MONOSOGGETTIVO | Participant |
| KALOS GROUP S.R.L. 02400330847 | MONOSOGGETTIVO | Participant |
| LA PUMA SALVATORE S.R.L. 06278620825 | MONOSOGGETTIVO | Participant |
| LAVORO SUD S.R.L. 01652610849 | MONOSOGGETTIVO | Participant |
| LIFE SRL 04328320876 | MONOSOGGETTIVO | Participant |
| LUICAN GROUP DI CANNELLA LUIGI CNNLGU73S02H792D | MONOSOGGETTIVO | Participant |
| MAR.SAL. COSTRUZIONI S.R.L. 02478440841 | MONOSOGGETTIVO | Participant |
| MARTINA COSTRUZIONI S.R.L. 02670720842 | MONOSOGGETTIVO | Participant |
| MIL WORLD - SOCIETA' A RESPONSABILITA' LIMITATA A CAPITALE RIDOTTO UNIPERSONALE O PIU' BREVEMENTE MIL WORLD S.R.L.U.C.R. 06191420824 | MONOSOGGETTIVO | Participant |
| MILITELLO COSTRUZIONI S.R.L. 02301130841 | MONOSOGGETTIVO | Participant |
| MOSEDIL S.R.L. 01802830842 | MONOSOGGETTIVO | Participant |
| NUOVO MODULO S.R.L 01888400858 | MONOSOGGETTIVO | Participant |
| OLIMPIA COSTRUZIONI S.R.L. 06508300826 | MONOSOGGETTIVO | Participant |
| PALERMO LAVORI GLOBALI S.R.L. 01733210858 | MONOSOGGETTIVO | Participant |
| PALUMBO COSTRUZIONI S.R.L. 02212410845 | MONOSOGGETTIVO | Participant |
| PAMPALONE S.R.L. 02173710811 | MONOSOGGETTIVO | Participant |
| PETRARCA SALVATORE 04242630871 | MONOSOGGETTIVO | Participant |
| PIA S.R.L. 01932530858 | MONOSOGGETTIVO | Participant |
| PRO.A.CO S.R.L. 01505130888 | MONOSOGGETTIVO | Participant |
| PRO.GE.CO S.A.S. DI LO FASO FRANCESCO 04352960829 | MONOSOGGETTIVO | Participant |
| R.G. COSTRUZIONI S.A.S DELLA SOCIETA' RI.COSTRUIRE S.R.L. & C 01706150859 | MONOSOGGETTIVO | Participant |
| RANIOLO S.R.L. 01958290858 | MONOSOGGETTIVO | Participant |
| S.I.E.TEC. COSTRUZIONI DI IMBERGAMO ANGELO 02496540846 | MONOSOGGETTIVO | Participant |
| S.M. S.R.L. 02465090849 | MONOSOGGETTIVO | Participant |
| SAGEDIL S.R.L. 02761810841 | MONOSOGGETTIVO | Participant |
| SAN DANIELE SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA 01951310851 | MONOSOGGETTIVO | Participant |
| SARO COSTRUZIONI S.R.L. 01202710867 | MONOSOGGETTIVO | Participant |
| SCONZO MARIO COSTRUZIONI DI SCONZO MARIO 04280670821 | MONOSOGGETTIVO | Participant |
| SICILIANA COSTRUZIONI SRL UNIPERSONALE 02793650843 | MONOSOGGETTIVO | Participant |
| SO.GE.MAR. COSTRUZIONI S.R.L. 02493870840 | MONOSOGGETTIVO | Participant |
| SOLE SOCIETA' COOPERATIVA 01779970811 | MONOSOGGETTIVO | Participant |
| SPAMPINATO MARIO 02605950878 | MONOSOGGETTIVO | Participant |
| SPATONE FILIPPO 03826400875 | MONOSOGGETTIVO | Participant |
| SURIANO MICHELANGELO 05585300824 | MONOSOGGETTIVO | Participant |
| SURON S.R.L. 05948440820 | MONOSOGGETTIVO | Participant |
| TE.CA. COSTRUZIONI SRL 01420250852 | MONOSOGGETTIVO | Participant |
| TECNO EDIL PROJECT SRL 01921050850 | MONOSOGGETTIVO | Participant |
| TEK INFRASTRUTTURE SOCIETA' A RESPONSABILITA' LIMITATA 05436080823 | MONOSOGGETTIVO | Participant |
| VIVAI DEL SOLE DI ZAIZO GIULIA 00740480819 | MONOSOGGETTIVO | Participant |
| VULLO SALVATORE 02289730844 | MONOSOGGETTIVO | Participant |
| ZEUS COSTRUZIONI S.R.L. 01903320859 | MONOSOGGETTIVO | Participant |
Variations
ART.132 C.1 LETT. B) D.LGS.163/2006
Approved on 19 Jul 2018 · 2
SAL UNICO
Issued 6 Nov 2018 · €54,269 · payment certified 6 Nov 2018 · delay flagged
Loading comparison…
Single bidder — In sector Construction works in Sicily, 11.8% of comparable tenders drew at least 3 bidders (of 24574 tenders). The score alone does not say whether that is unusual; this context does.
11.8% of comparable tenders had ≥3 bidders (n=24574)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 5 Aug 2026
Release: 20260401-cig_csv.csv
Days to submit bids: 7