SERVIZIO DI MANUTENZIONE ORDINARIA DEL VERDE VERTICALE ALL'INTERNO DEI CORTILI DI PERTINENZA DEGLI EDIFICI SCOLASTICI
COMUNE DI SASSARI
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
Publication / start of procedure
13 Nov 2017
Step completedTime to submit bids
23 Nov 2017
10 days between opening and deadline
Step completedAward
7 Dec 2017
Step completedContract signed
12 Dec 2017
Step completedWorks progress (SAL)
15 Feb 2018
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 6 pattern(s) worth a closer look:
Tight deadlines · Negotiated without call
- Very short bid submission period What does this mean?
- Negotiated without call What does this mean?
- Mismatch between participants and declared bidders What does this mean?
- Discount very different from similar tenders What does this mean?
- Works delayed (SAL) What does this mean?
- Final cost well above award
| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| IMPRESA INESISTENTE | — | €51,386 | 7 Dec 2017 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| + VERDE DI DE SERRA SALVATORE 02085630909 | MONOSOGGETTIVO | Participant |
| AGRICOLA SASSARESE S.R.L. 01891540906 | MONOSOGGETTIVO | Participant |
| AGRIVERDE DI FOIS MARIO 02106000900 | MONOSOGGETTIVO | Participant |
| ANDALAS DE AMISTADE - SOCIETA' COOPERATIVA SOCIALE CONSORTILE 02164110906 | MONOSOGGETTIVO | Participant |
| ARBOREA DI NIEDDU GIOVANNI ANDREA NIEDDU GIOVANNI ANDREA 02531420905 | MONOSOGGETTIVO | Participant |
| ARTE & GIARDINI DI CAU FRANCESCO 01616370902 | MONOSOGGETTIVO | Participant |
| ARTEMISIA S.A.S. DI GIOVANNI SABA 01303570905 | MONOSOGGETTIVO | Participant |
| AUTOTRASPORTI DEMONTIS S.R.L. * 00091480905 | MONOSOGGETTIVO | Participant |
| AZIENDA AGRICOLA SACCU DAVIDE 02407490909 | MONOSOGGETTIVO | Participant |
| BFREE COOPERATIVA DI SOLIDARIETA' SOCIALE SOCIETA' COOPERATIVA SOCIALE A R.L. 02267000905 | MONOSOGGETTIVO | Participant |
| D.& S. GIARDINI S.R.L. 02553860905 | MONOSOGGETTIVO | Participant |
| DEADDIS SOCIETA' COOPERATIVA A R.L. 02038540908 | MONOSOGGETTIVO | Participant |
| DETTORI ERNESTA IMPRESA DI SERVIZI 02195730904 | MONOSOGGETTIVO | Participant |
| DIFFERENZE SOCIETA' COOPERATIVA SOCIALE A R.L. 02127000905 | MONOSOGGETTIVO | Participant |
| DITTA IDEAL GARDEN DI CASU PIETRO GIOVANNI DI SASSARI 02685880904 | MONOSOGGETTIVO | Participant |
| ECOVERDE DI SANNA GIUSEPPE 02609690900 | MONOSOGGETTIVO | Participant |
| EDILIZIA ARTIGIANA DI CASULA PIER MARIO 02228200909 | MONOSOGGETTIVO | Participant |
| EL.CO. SERVICE S.R.L. 02386400903 | MONOSOGGETTIVO | Participant |
| ELETTRO MECCANICA INDUSTRIALE SRL 02432450902 | MONOSOGGETTIVO | Participant |
| FIORDILOTO SOCIETA' COOPERATIVA SOCIALE A R.L. 02518940909 | MONOSOGGETTIVO | Participant |
| FLORAGRICOLA ROCCHI S.R.L. 01137780902 | MONOSOGGETTIVO | Participant |
| GARDEN SERVICE DI LOI MARIO 02336730904 | MONOSOGGETTIVO | Participant |
| GE.NA. COOPERATIVA SOCIALE A R.L. - ONLUS 01819600907 | MONOSOGGETTIVO | Participant |
| GEEMAR S.S. SOCIETA' AGRICOLA 02535390906 | MONOSOGGETTIVO | Participant |
| GREEN ART S.R.L. 01963890908 | MONOSOGGETTIVO | Participant |
| GREEN SEA S.R.L. 02089040907 | MONOSOGGETTIVO | Participant |
| I NUOVI GIARDINI S.R.L 02385960907 | MONOSOGGETTIVO | Participant |
| IDROELETTRICA PROFESSIONALE SOCIETA' COOPERATIVA 02633510900 | MONOSOGGETTIVO | Participant |
| IL VERDE POLLICE DI MARIO RAGA 02597170907 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 02251740904 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 02368340903 | Not reported | Awarded |
| IMPRESA KAP SERVICE S.N.C. DEL GEOM. GIANNI CAPITTA & C. 02244740904 | MONOSOGGETTIVO | Participant |
| LINEA VERDE DI MELONI GIUSEPPE 01612920908 | MONOSOGGETTIVO | Participant |
| M.P. S.R.L. 02227060908 | MONOSOGGETTIVO | Participant |
| M.P.A. SERVICE COSSU MARINA 02452220904 | MONOSOGGETTIVO | Participant |
| MARIANI S.R.L. 01734890906 | MONOSOGGETTIVO | Participant |
| MELE ANTONELLO 01347670901 | MONOSOGGETTIVO | Participant |
| MELIS & C. SERVICE - SOCIETA' COOPERATIVA 01743010900 | MONOSOGGETTIVO | Participant |
| MURRU ANTONIO MARIA 01878680907 | MONOSOGGETTIVO | Participant |
| NUOVA COOP MULTISERVIZI - SOCIETA' COOPERATIVA SOCIALE - ONLUS 02646170908 | MONOSOGGETTIVO | Participant |
| ORN-EST S.R.L. 01167490901 | MONOSOGGETTIVO | Participant |
| PASER S.R.L. - SOCIETA' DI SERVIZI 01719810903 | MONOSOGGETTIVO | Participant |
| PEGASO - SOCIETA' COOPERATIVA SOCIALE 02521650909 | MONOSOGGETTIVO | Participant |
| PLAS GROUP S.R.L. 02301300907 | MONOSOGGETTIVO | Participant |
| ROSANCOOP SOCIETA' COOPERATIVA SOCIALE A R.L. 02502840909 | MONOSOGGETTIVO | Participant |
| S. & G. COSTRUZIONI EDILI S.N.C. DI SATTA GIAMPIERO E GALLU G.M. 01848000905 | MONOSOGGETTIVO | Participant |
| SARDA FORNITURE PROFESSIONALI SRL 02656110901 | MONOSOGGETTIVO | Participant |
| SEGASIDDA S.R.L 01360450900 | MONOSOGGETTIVO | Participant |
| SINI GIANFRANCO 02560620904 | MONOSOGGETTIVO | Participant |
| SOCIETA' COOPERATIVA SOCIALE ECOTONI O.N.L.U.S. 02617910902 | MONOSOGGETTIVO | Participant |
| SOGGIU DAVIDE 02523740906 | MONOSOGGETTIVO | Participant |
| STINCHEDDU PATRIZIO 02448170908 | MONOSOGGETTIVO | Participant |
| TECNO GIARDINI DI PANI COSTANTINO 01874760901 | MONOSOGGETTIVO | Participant |
| TERRA MARINA SOCIETA' COOPERATIVA SOCIALE A R.L. 02192420905 | MONOSOGGETTIVO | Participant |
| TMT SERVICE SOCIETA' COOPERATIVA SOCIALE 02700060904 | MONOSOGGETTIVO | Participant |
| VOSMA - SOCIETA' COOPERATIVA SOCIALE 02300550908 | MONOSOGGETTIVO | Participant |
SAL 1
Issued 15 Feb 2018 · €678 · delay flagged
SAL 2
Issued 15 Feb 2018 · €3,338 · delay flagged
SAL 3
Issued 15 Feb 2018 · €56,370 · delay flagged
Loading comparison…
In sector Agricultural and forestry services in Sardinia, 6.6% of comparable tenders drew at least 3 bidders (of 1340 tenders).
6.6% of comparable tenders had ≥3 bidders (n=1340)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 20 Sept 2026
Release: 20260801-cig_csv.csv
Days to submit bids: 10