RDA-34787 ACCORDO QUADRO AVENTE AD OGGETTO L'ESECUZIONE DI INDAGINI GEOGNOSTICHE FINO ALLA PROFONDITÀ MASSIMA DI 150 METRI E SONDAGGI AMBIENTALI.
ITALFERR S.P.A.
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
2018 general election · 4 Mar 2018
19 days after the election date on record.
Publication / start of procedure
27 Oct 2017
Step completedTime to submit bids
1 Dec 2017
35 days between opening and deadline
Step completedAward
13 Feb 2018
Step completedContract variation
21 Aug 2019
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 8 pattern(s) worth a closer look:
Same supplier often · Near elections — worth reviewing
- Repeated awards to the same supplier (same CA, 12 months) What does this mean?
- Publish or award date near an election date (temporal pattern) What does this mean?
- Contract variation recorded on ANAC What does this mean?
- Mismatch between participants and declared bidders What does this mean?
- Discount very different from similar tenders What does this mean?
- Final cost well above award
- No start recorded
- Funding source not reported
| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| SONDEDILE S.R.L. | — | €3,500,000 | 13 Feb 2018 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| APOGEO SOCIETA' A RESPONSABILITA' LIMITATA 01037210778 | 02-MANDATARIA | Participant |
| CERICOLA S.R.L. 02203680695 | 01-MANDANTE | Participant |
| GEO GAV S.R.L. 02380030847 | 02-MANDATARIA | Participant |
| GEO L'AQUILA - SOCIETA' A RESPONSABILITA' LIMITATA 01788610663 | 01-MANDANTE | Participant |
| GEO PLANTS S.R.L. IN LIQUIDAZIONE 02614170849 | 01-MANDANTE | Participant |
| GEO R.A.S. S.R.L. 02498140876 | 02-MANDATARIA | Participant |
| GEOCONSOL S.R.L. 01882070780 | 01-MANDANTE | Participant |
| GEOENERGIA S.R.L. 10257041003 | 01-MANDANTE | Participant |
| GEORICERCHE S.R.L. 02352180216 | 01-MANDANTE | Participant |
| GEOTEC SOCIETA' PER AZIONI. 00712630706 | 02-MANDATARIA | Participant |
| GEOTECNICA DEL DOTT. MICHELE D'ANGELO & C. S.R.L. 00295460687 | 01-MANDANTE | Participant |
| GEOTER - S.R.L. 08043320582 | 02-MANDATARIA | Participant |
| GIA EXPLORING S.R.L. 02199370699 | 02-MANDATARIA | Participant |
| IMPRESA MOLISANA OPERE SPECIALI - I.M.O.S. - SOCIETA' A RESPONSAB ILITA' LIMITATA 00717630701 | 01-MANDANTE | Participant |
| L. & R. LABORATORI & RICERCHE SRL 04053900876 | 02-MANDATARIA | Participant |
| PARTITI S.R.L. 01587380674 | 01-MANDANTE | Participant |
| S.IN.GE.A. SRL 02323360988 | 01-MANDANTE | Participant |
| SIDERCEM ITALIA S.R.L. 01754820874 | 02-MANDATARIA | Participant |
| SOCOTEC GROUND SOLUTIONS S.R.L. 02676190966 | 01-MANDANTE | Participant |
| SOCOTEC ITALIA S.R.L. 01872430648 | 01-MANDANTE | Participant |
| SONDEDILE S.R.L. 00075830679 | Not reported | Awarded |
| TECNO IN S.R.L. 05016170630 | MONOSOGGETTIVO | Participant |
| TEKNIC S.R.L. 07996141219 | 01-MANDANTE | Participant |
| TRIVELSONDA - SOCIETA' A RESPONSABILITA' LIMITATA 02305780757 | 01-MANDANTE | Participant |
| VICENZETTO S.R.L. 01391790282 | 02-MANDATARIA | Participant |
Variations
MODIFICHE PREVISTE DAI DOCUMENTI DI GARA INIZIALI
Approved on 21 Aug 2019 · 17
Loading comparison…
In sector Construction works, 11.5% of comparable tenders drew at least 3 bidders (of 414197 tenders).
11.5% of comparable tenders had ≥3 bidders (n=414197)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 20 Sept 2026
Release: 20260801-cig_csv.csv
Days to submit bids: 35