PROGETTAZIONE ESECUTIVA ED ALLA REALIZZAZIONE DI UN SOTTOVIA CARRABILE AL KM 277+690 E DI UN CAVALCAVIA AL KM 280+094, NONCHÉ L'ADEGUAMENTO DELLA VIABILITÀ, IN SOSTITUZIONE DEI PASSAGGI A LIVELLO ALLE PROGRESSIVE KM 277+715, 279+529, 280+059, 280+696, 281+256 E 282+679 LINEA METAPONTO REGGIO C-SELLIA M.
RETE FERROVIARIA ITALIANA - SOCIETA' PER AZIONI
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
2018 general election · 4 Mar 2018
11 days before the election date on record.
Publication / start of procedure
25 Sept 2017
Step completedTime to submit bids
9 Nov 2017
45 days between opening and deadline
Step completedAward
15 Mar 2018
Step completedContract variation
23 Apr 2026
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 6 pattern(s) worth a closer look:
Low competition · Same supplier often
- Tender with a single bidder What does this mean?
- Repeated awards to the same supplier (same CA, 12 months) What does this mean?
- Publish or award date near an election date (temporal pattern) What does this mean?
- No start recorded
- Funding source not reported
- At least 5 firms invited but few bidders (ratio ≤25% or a single bidder)
Lazio · More tenders in this area
AUSA code: 0000187365
ROMA
Authority profile| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| MORFU' S.R.L. | — | €5,492,830 | 15 Mar 2018 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| C.E.F.I. S.R.L. COSTRUZIONI EDILI FERROVIARIE ED INDUSTRIALI 07714490633 | MONOSOGGETTIVO | Participant |
| C.E.M.E.S. - S.P.A. 00213950504 | MONOSOGGETTIVO | Participant |
| C.R. COSTRUZIONI - SOCIETA' PER AZIONI 00852100940 | MONOSOGGETTIVO | Participant |
| CENTRO MERIDIONALE COSTRUZIONI S.R.L. 02548981212 | MONOSOGGETTIVO | Participant |
| CEPRINI COSTRUZIONI SRL 01235590559 | MONOSOGGETTIVO | Participant |
| CODIMAR S.R.L 00651720666 | MONOSOGGETTIVO | Participant |
| COGEN S.R.L. SOCIETA' A RESPONSABILITA' LIMITATA 00761470848 | MONOSOGGETTIVO | Participant |
| CONSORZIO IMPREFER S.C. A R.L. IN LIQUIDAZIONE 08330311211 | MONOSOGGETTIVO | Participant |
| CONSORZIO MPF 03379660834 | MONOSOGGETTIVO | Participant |
| CONSORZIO STABILE LIGURE 01870010996 | MONOSOGGETTIVO | Participant |
| CONSORZIO STABILE NSC FERROVIARIA SOCIETA' CONSORTILE A R.L. 13942231005 | MONOSOGGETTIVO | Participant |
| CONSORZIO TRIVENETO ROCCIATORI SOCIETA' COOPERATIVA A RESPONSABI- LITA' LIMITATA - 00586730251 | MONOSOGGETTIVO | Participant |
| COSTRUZIONI EDILI BARALDINI QUIRINO S.P.A. 01810030369 | MONOSOGGETTIVO | Participant |
| COSTRUZIONI LINEE FERROVIARIE S.P.A. IN SIGLA C.L.F. S.P.A. 01925561209 | MONOSOGGETTIVO | Participant |
| D'ADDETTA SPA 00335880340 | MONOSOGGETTIVO | Participant |
| D'ADIUTORIO COSTRUZIONI S.P.A. 01606700670 | MONOSOGGETTIVO | Participant |
| DELLA BUONA S.R.L. 01110610464 | MONOSOGGETTIVO | Participant |
| EREDI GIUSEPPE MERCURI S.P.A. 00377450630 | MONOSOGGETTIVO | Participant |
| FADEP S.R.L. 06640370638 | MONOSOGGETTIVO | Participant |
| FERONE PIETRO E C. S.R.L. 05074810630 | MONOSOGGETTIVO | Participant |
| FERRETTI S.R.L. 01838640991 | MONOSOGGETTIVO | Participant |
| FERSALENTO *SRL 01827060755 | MONOSOGGETTIVO | Participant |
| FRANCESCO COMUNE COSTRUZIONI S.R.L. 05036651213 | MONOSOGGETTIVO | Participant |
| G.B.L. COSTRUZIONI SUD S.R.L. 03687000657 | MONOSOGGETTIVO | Participant |
| I.P.C. - IMPRESA PETRANGELI CESARE - SOCIETA' A RESPONSABILITA' LIMITATA IN FORMA ABBREVIATA I.P.C. S.R.L. 00510200553 | MONOSOGGETTIVO | Participant |
| IM.A.F. S.R.L. 06193171219 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 00936900257 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01060421003 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01724620065 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01847010590 | MONOSOGGETTIVO | Participant |
| IMPRESA LUIGI NOTARI S.P.A. 08099180153 | MONOSOGGETTIVO | Participant |
| IMPRESA SILVIO PIEROBON S.R.L. 00272430257 | MONOSOGGETTIVO | Participant |
| IVECOS SPA 03393150267 | MONOSOGGETTIVO | Participant |
| KOSTRUTTIVA - SOCIETA' COOPERATIVA PER AZIONI 00228840278 | MONOSOGGETTIVO | Participant |
| MACEG SRL 04172271001 | MONOSOGGETTIVO | Participant |
| MACFER S.P.A. 06660281210 | MONOSOGGETTIVO | Participant |
| MATTIA COSTRUZIONI S.R.L. 01856910607 | MONOSOGGETTIVO | Participant |
| MI.COS. SPA 04692801006 | MONOSOGGETTIVO | Participant |
| MORFU' S.R.L. 02340850789 | Not reported | Awarded |
| NATISONE LAVORI S.R.L. 02196640300 | MONOSOGGETTIVO | Participant |
| NUOVE COSTRUZIONI S.R.L. 01530860061 | MONOSOGGETTIVO | Participant |
| PALUMBO COSTRUZIONI S.R.L. 03240541213 | MONOSOGGETTIVO | Participant |
| QUADRIO GAETANO COSTRUZIONI S.P.A. 00558440145 | MONOSOGGETTIVO | Participant |
| RAILWAY ENTERPRISE S.R.L. GLOBAL SERVICE & MAINTENANCE 10503511007 | MONOSOGGETTIVO | Participant |
| SALCEF S.P.A. 12612601000 | MONOSOGGETTIVO | Participant |
| SCALA VIRGILIO & FIGLI - S.P.A. 00090070517 | MONOSOGGETTIVO | Participant |
| SETTEMBRE COSTRUZIONI GENERALI S.R.L. 02044850549 | MONOSOGGETTIVO | Participant |
| TORCHIA CATALDO 00129560785 | MONOSOGGETTIVO | Participant |
| VI.D.R. S.R.L. 01168450862 | MONOSOGGETTIVO | Participant |
| ZAPPA BENEDETTO - S.R.L. 01001310661 | MONOSOGGETTIVO | Participant |
Variations
LAVORAZIONI AGGIUNTIVE ALLA REALIZZAZIONE DEL SOTTOVIA CARRABILE PER ASSICURARE UNA MAGGIORE DURABILITÀ DELL?OPERA
Approved on 23 Apr 2026 · 99
Loading comparison…
Single bidder — In sector Construction works in Lazio, 11.8% of comparable tenders drew at least 3 bidders (of 33603 tenders). The score alone does not say whether that is unusual; this context does.
11.8% of comparable tenders had ≥3 bidders (n=33603)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 28 Jun 2026
Release: 20260601-cig_csv.csv
Days to submit bids: 45