S.S. 54 'DEL FRIULI' LAVORI DI REALIZZAZIONE DELLA VARIANTE ALL'ABITATO DI CIVIDALE DEL FRIULI AL KM. 13+900
ANAS - SOCIETA' PER AZIONI
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
Publication / start of procedure
23 Jun 2017
Step completedTime to submit bids
20 Jul 2017
27 days between opening and deadline
Step completedAward
7 Dec 2017
Step completedContract signed
7 May 2019
Step completedContract variation
31 Mar 2021
Step completedWorks progress (SAL)
1 Jul 2021
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 7 pattern(s) worth a closer look:
Low competition · Variation on record
- Tender with a single bidder What does this mean?
- Contract variation recorded on ANAC What does this mean?
- Mismatch between participants and declared bidders What does this mean?
- Discount very different from similar tenders What does this mean?
- Works delayed (SAL) What does this mean?
- No start recorded
- Funding source not reported
Lazio · More tenders in this area
AUSA code: 0000239147
ROMA
Authority profile| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| FERRARI ING. FERRUCCIO S.R.L. | — | €2,654,663 | 7 Dec 2017 | AGGIUDICATA |
| FACCO M. S.R.L. | — | €2,654,663 | 7 Dec 2017 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| ADRIACOS S.P.A. SOCIETA' BENEFIT 01997520307 | MONOSOGGETTIVO | Participant |
| BALDAN RECUPERI E TRATTAMENTI S.R.L. 02830710279 | MONOSOGGETTIVO | Participant |
| BERTOLO S.R.L. 03493000966 | MONOSOGGETTIVO | Participant |
| C G S S.P.A. 02736870581 | MONOSOGGETTIVO | Participant |
| CONSORZIO STABILE EDIL NORD S.C.A R.L. 03843610613 | MONOSOGGETTIVO | Participant |
| CONSORZIO STABILE MEDIL SOCIETA' CONSORTILE PER AZIONI 01483060628 | MONOSOGGETTIVO | Participant |
| COSTRUZIONI RUBERTO S.R.L. 04522950650 | MONOSOGGETTIVO | Participant |
| COSTRUZIONI CICUTTIN S.R.L. 00163320302 | MONOSOGGETTIVO | Participant |
| COSTRUZIONI PREVEDELLO SRL 04562570269 | MONOSOGGETTIVO | Participant |
| D.F.C. COSTRUZIONI S.R.L. 02219900590 | MONOSOGGETTIVO | Participant |
| EDILVERDE S.R.L. 01949000309 | MONOSOGGETTIVO | Participant |
| FACCO M. S.R.L. 01406460285 | MANDANTE | Awarded |
| FERRARI ING. FERRUCCIO S.R.L. 09883150154 | MANDATARIA | Awarded |
| GHIAIE PONTE ROSSO S.R.L. 02242040265 | MONOSOGGETTIVO | Participant |
| HERACLEA SRL 01278730773 | MONOSOGGETTIVO | Participant |
| I.C.E.S. IMPRESA COSTRUZIONI EDILI STRADALI S.R.L. 02115750305 | MONOSOGGETTIVO | Participant |
| I.CO.P. S.P.A. SOCIETA' BENEFIT 00298880303 | MONOSOGGETTIVO | Participant |
| IMPRESA POLESE S.R.L. 00133910935 | MONOSOGGETTIVO | Participant |
| MAIORANA COSTRUZIONI S.R.L. 01931060832 | MONOSOGGETTIVO | Participant |
| MARINI E DARIDA - SCAVI E TRASPORTI - S.R.L. 00323520569 | MONOSOGGETTIVO | Participant |
| NORD ASFALTI S.R.L. 00995110301 | MONOSOGGETTIVO | Participant |
| P.A.T.O. S.R.L. 00939400297 | MONOSOGGETTIVO | Participant |
| SOC.MA.S. S.R.L. - SOCIETA' MANUTENZIONI STRADALI 00199900937 | MONOSOGGETTIVO | Participant |
| SPIGA S.R.L. 01095850309 | MONOSOGGETTIVO | Participant |
| SPOSATO COSTRUZIONI S.R.L. 02837410782 | MONOSOGGETTIVO | Participant |
| TONET S.R.L. 00793270257 | MONOSOGGETTIVO | Participant |
Variations
SOPRAVVENUTE ESIGENZE NORMATIVE E REGOLAMENTARI
Approved on 31 Mar 2021 · 7
SAL N. 1 A TUTTO IL 03/05/2019
Issued 7 May 2019 · €571,810 · delay flagged
SAL N. 2 A TUTTO IL 31/10/2019
Issued 25 Nov 2019 · €1,100,561 · delay flagged
SAL N.3 A TUTTO IL 07/01/2020
Issued 21 Jan 2020 · €1,501,221 · delay flagged
SAL N.4 A TUTTO IL 20/03/2020
Issued 24 Apr 2020 · €1,805,277 · delay flagged
SAL N.5 A TUTTO IL 14/08/2020
Issued 2 Sept 2020 · €2,252,061 · delay flagged
SAL N.6 A TUTTO IL 18/03/2021
Issued 7 Apr 2021 · €2,675,275 · delay flagged
SAL N.7 A TUTTO IL 24/03/2021 CORRISPONDENTE ALL'ULTIMAZIONE
Issued 1 Jul 2021 · €2,919,294 · delay flagged
Loading comparison…
Single bidder — In sector Construction works in Friuli-Venezia Giulia, 12.6% of comparable tenders drew at least 3 bidders (of 13550 tenders). The score alone does not say whether that is unusual; this context does.
12.6% of comparable tenders had ≥3 bidders (n=13550)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 5 Aug 2026
Release: 20260401-cig_csv.csv
Days to submit bids: 27