S.S. 3 BIS - LAVORI DI MANUTENZIONE STRAORDINARIA PER L'ADEGUAMENTO SISMICO E STRUTTURALE DEL VIADOTTO PULETO COMPRESO TRA I KM 162+010 E 162+210
ANAS - SOCIETA' PER AZIONI
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
Publication / start of procedure
10 Feb 2017
Step completedTime to submit bids
6 Mar 2017
24 days between opening and deadline
Step completedAward
24 Feb 2022
Step completedContract signed
24 Apr 2020
Step completedWork suspension
15 Nov 2024
Step completedWorks progress (SAL)
14 Jul 2025
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 6 pattern(s) worth a closer look:
Same supplier often · Discount very different from similar tenders
- Repeated awards to the same supplier (same CA, 12 months) What does this mean?
- Discount very different from similar tenders What does this mean?
- Works delayed (SAL) What does this mean?
- Long extension What does this mean?
- No start recorded
- Funding source not reported
Lazio · More tenders in this area
AUSA code: 0000239147
ROMA
Authority profile| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| COSTRUZIONI RUBERTO S.R.L. | — | €1,785,451 | 24 Feb 2022 | AGGIUDICATA |
| GIEFFE COSTRUZIONI S.R.L. | — | €1,785,451 | 24 Feb 2022 | AGGIUDICATA |
| INFRASTRUTTURE E CONSOLIDAMENTI S.R.L. | — | €1,864,795 | 18 Sept 2018 | AGGIUDICATA |
| IMPR.EMI.D. S.U.R.L. | — | €1,864,795 | 18 Sept 2018 | AGGIUDICATA |
| ASE - APPLICAZIONI SPECIALI NELL'EDILIZIA S.R.L. | — | €1,864,795 | 18 Sept 2018 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| ALFA E OMEGA COSTRUZIONI S.R.L. 04822710655 | 01-MANDANTE | Participant |
| ANTONINI S.R.L. 02168670541 | 02-MANDATARIA | Participant |
| ASE - APPLICAZIONI SPECIALI NELL'EDILIZIA S.R.L. 01481830683 | MANDANTE | Awarded |
| CASSINO S.R.L. 01806970768 | 02-MANDATARIA | Participant |
| CAV. POZZOLINI LORENZO S.R.L. 04362570485 | 02-MANDATARIA | Participant |
| CONSORZIO STABILE ANNUNZIATA IN LIQUIDAZIONE 00916530942 | MONOSOGGETTIVO | Participant |
| COSTRUZIONI RUBERTO S.R.L. 04522950650 | MANDATARIA | Awarded |
| COSTRUZIONI D.O.C. S.R.L. 06568581216 | 02-MANDATARIA | Participant |
| DELTA COSTRUZIONI S.R.L.UNIPERSONALE 01739860615 | 01-MANDANTE | Participant |
| DIVISIONE CANTIERI STRADALI SRL 09764961000 | MONOSOGGETTIVO | Participant |
| E.MI.STRADE E CONSOLIDAMENTI S.R.L. 02438590610 | MONOSOGGETTIVO | Participant |
| F.S.A. SRL 01781790793 | MONOSOGGETTIVO | Participant |
| FEGOTTO COSTRUZIONI S.R.L. 02290140819 | 01-MANDANTE | Participant |
| GIEFFE COSTRUZIONI S.R.L. 02869630786 | MANDANTE | Awarded |
| I.G.T. IMPRESA GENERALE TORRI S.R.L. 04166890402 | 02-MANDATARIA | Participant |
| IMPR.EMI.D. S.U.R.L. 03418260612 | MANDATARIA | Awarded |
| IN.VIA. S.R.L. 03238940617 | 01-MANDANTE | Participant |
| INFRASTRUTTURE E CONSOLIDAMENTI S.R.L. 03836470611 | MANDANTE | Awarded |
| ITINERIS S.R.L. 02612050233 | 01-MANDANTE | Participant |
| L.& C. LAVORI E COSTRUZIONI S.R.L 07139281005 | MONOSOGGETTIVO | Participant |
| M.G.A. S.R.L. - MANUTENZIONI GENERALI AUTOSTRADE 01347360669 | 02-MANDATARIA | Participant |
| M.P.M. SOCIETA' A RESPONSABILITA' LIMITATA 00513700344 | 02-MANDATARIA | Participant |
| MARINELLI ITALIANO S.A.S. DI BEI EDOARDO 00628360547 | 01-MANDANTE | Participant |
| NICCHINIELLO LAVORI S.R.L. 12248951001 | MONOSOGGETTIVO | Participant |
| NUOVA ISES S.R.L. 02431830617 | 01-MANDANTE | Participant |
| PEL. CAR. S.R.L. TECNOLOGIA E COSTRUZIONI IN SIGLA PEL.CAR. S.R.L. 03167010614 | 01-MANDANTE | Participant |
| PELUSO COSTRUZIONI SRL 00908630940 | 02-MANDATARIA | Participant |
| PESARESI GIUSEPPE S.P.A. 01231130400 | 01-MANDANTE | Participant |
| RESEARCH CONSORZIO STABILE SOCIETA' CONSORTILE A R.L. 05041951210 | MONOSOGGETTIVO | Participant |
| SINTEC - SERVIZI DI INGEGNERIA TECNOLOGIA E COSTRUZIONI SOCIETA' A RESPONSABILITA' LIMITATA IN SIGLA SINTEC S.R.L. 03300290651 | 01-MANDANTE | Participant |
| SOC.MA.S. S.R.L. - SOCIETA' MANUTENZIONI STRADALI 00199900937 | 01-MANDANTE | Participant |
| STRADEDIL - S.R.L. 01693720367 | 01-MANDANTE | Participant |
| SUBSIDIA S.R.L. 04030990230 | 01-MANDANTE | Participant |
| TE.VIA. S.R.L. IN LIQUIDAZIONE 02831740614 | 02-MANDATARIA | Participant |
| TECTON RUSSO COSTRUZIONI S.R.L. 03775360617 | 02-MANDATARIA | Participant |
| TLS SRL 02647090592 | 01-MANDANTE | Participant |
Suspensions
AVVERSE CONDIZIONI CLIMATICHE
From 15 Nov 2024 · resumed on 15 Apr 2025
REDAZIONE DI VARIANTI IN CORSO DI ESECUZIONE
From 3 Apr 2024 · resumed on 2 Sept 2024
AVVERSE CONDIZIONI CLIMATICHE
From 25 Sept 2023 · resumed on 10 Feb 2024
AVVERSE CONDIZIONI CLIMATICHE
From 13 Mar 2023 · resumed on 4 Sept 2023
AVVERSE CONDIZIONI CLIMATICHE
From 13 Mar 2023 · resumed on 4 Sept 2023
AVVERSE CONDIZIONI CLIMATICHE
From 23 Jan 2023 · resumed on 13 Feb 2023
AVVERSE CONDIZIONI CLIMATICHE
From 23 Jan 2023 · resumed on 13 Feb 2023
AVVERSE CONDIZIONI CLIMATICHE
From 9 Dec 2022 · resumed on 19 Dec 2022
AVVERSE CONDIZIONI CLIMATICHE
From 9 Dec 2022 · resumed on 19 Dec 2022
CAUSE DI FORZA MAGGIORE
From 10 Mar 2020 · resumed on 3 Jun 2020
CAUSE DI FORZA MAGGIORE
From 10 Mar 2020 · resumed on 3 Jun 2020
Progress step 1
Issued 24 Apr 2020 · €329,436 · payment certified 19 May 2020 · delay flagged
Progress step 1
Issued 7 Dec 2022 · €529,639 · payment certified 5 Jun 2023 · delay flagged
Progress step 2
Issued 14 Jul 2025 · €1,325,855 · payment certified 22 Dec 2025 · delay flagged
Loading comparison…
In sector Construction works in Tuscany, 11.5% of comparable tenders drew at least 3 bidders (of 29219 tenders).
11.5% of comparable tenders had ≥3 bidders (n=29219)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 6 Jul 2026
Release: 20260501-cig_csv.csv
Days to submit bids: 24