INTERVENTI DI MANUTENZIONE ORDINARIA DELLE CARREGGIATE STRADALI IN CONGLOMERATO BITUMINOSO E PIETRA NATURALE, DEI MARCIAPIEDI IN ASFALTO COLATO E PIETRA NATURALE, DEI MANUFATTI DI SCAVALCAMENTO E SOTTOPASSI - PERIODO: DALLA DATA DEL VERBALE DI CONSEGNA PER 730 GIORNI NATURALI E CONSECUTIVI - 5 LOTTI - ZONE DI DECENTRAMENTO DALLA 1 ALLA 9
COMUNE DI MILANO
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
2018 general election · 4 Mar 2018
23 days after the election date on record.
Publication / start of procedure
22 Feb 2016
Step completedTime to submit bids
11 Apr 2016
49 days between opening and deadline
Step completedAward
9 Feb 2018
Step completedContract signed
30 Jun 2018
Step completedWorks progress (SAL)
6 Dec 2019
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 6 pattern(s) worth a closer look:
Same supplier often · Near elections — worth reviewing
- Repeated awards to the same supplier (same CA, 12 months) What does this mean?
- Publish or award date near an election date (temporal pattern) What does this mean?
- Discount very different from similar tenders What does this mean?
- Works delayed (SAL) What does this mean?
- No start recorded
- Funding source not reported
| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| EDIL BIANCHI S.R.L. | — | €557,924 | 9 Feb 2018 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| 2P ASFALTI S.R.L. 10882151003 | MONOSOGGETTIVO | Participant |
| A.T.S. COSTRUZIONI GENERALI S.R.L. 06578441211 | MONOSOGGETTIVO | Participant |
| ARKAIKOS RESTAURI SOCIETA' A RESPONSABILITA' LIMITATA 11373121000 | MONOSOGGETTIVO | Participant |
| BRUNI SCAVI - S.N.C. DI BRUNI DINO E BRUNI ROBERTO 01424120135 | MONOSOGGETTIVO | Participant |
| BUILDING SERVICE S.R.L. 02131620698 | MONOSOGGETTIVO | Participant |
| C.E.V. CONSORZIO EDILI VENETI SOCIETA' COOPERATIVA 01571070273 | 04-CAPOGRUPPO | Participant |
| C.I.S.A. COMPAGNIA ITALIANA STRADE ASFALTI S.R.L. 00725020150 | MONOSOGGETTIVO | Participant |
| CANTIERI INDUSTRIALI S.R.L. 02123060697 | MONOSOGGETTIVO | Participant |
| CARBA - S.R.L. 03211570167 | MONOSOGGETTIVO | Participant |
| CENTRO MERIDIONALE COSTRUZIONI S.P.A. 01542120645 | MONOSOGGETTIVO | Participant |
| CERAGIOLI COSTRUZIONI DI CERAGIOLI STEFANO CRGSFN81T01B455N | MONOSOGGETTIVO | Participant |
| CESARI S.R.L. 04879010157 | MONOSOGGETTIVO | Participant |
| COGES S.R.L. 00226300168 | MONOSOGGETTIVO | Participant |
| CONSORZIO CONCORDIA - COSTRUZIONI GENERALI IN FORMA ABBREVIATA CONSORZIO CONCORDIA 02344400649 | 04-CAPOGRUPPO | Participant |
| CONSTRUCTA PLUS S.R.L. 04484660826 | MONOSOGGETTIVO | Participant |
| COS.LE.A.P. SOCIETA' UNIPERSONALE A RESPONSABILITA' LIMITATA IN LIQUIDAZIONE 04347820757 | MONOSOGGETTIVO | Participant |
| COS.MER. S.R.L. 03605650716 | MONOSOGGETTIVO | Participant |
| COSTRUZIONI GENERALI ZOLDAN - S.R.L. 04378131009 | MONOSOGGETTIVO | Participant |
| DAF COSTRUZIONI STRADALI S.R.L. 03867470969 | MONOSOGGETTIVO | Participant |
| DAFNE SOCIETA' COOPERATIVA DI PRODUZIONE E LAVORO A R.L. 03390000630 | MONOSOGGETTIVO | Participant |
| DIERRE COSTRUZIONI S.R.L. 06848031214 | MONOSOGGETTIVO | Participant |
| EDIL BIANCHI S.R.L. 07422470158 | Not reported | Awarded |
| EDIL SAGGESE SRL 03451181212 | MONOSOGGETTIVO | Participant |
| EDIL ZAMA S.R.L. - IN LIQUIDAZIONE 04656871003 | MONOSOGGETTIVO | Participant |
| EDILZETA S.P.A. 07662361000 | MONOSOGGETTIVO | Participant |
| EGO COSTRUZIONI SRL 06992440963 | MONOSOGGETTIVO | Participant |
| ELLEBI COSTRUZIONI S.R.L. 10444101009 | MONOSOGGETTIVO | Participant |
| ETS ECOTECNOLOGIE STRADALI S.R.L. - SOCIETA' BENEFIT 01413200336 | MONOSOGGETTIVO | Participant |
| FLORA NAPOLI S.R.L. 04673210631 | MONOSOGGETTIVO | Participant |
| FMC EDILIZIA SOCIETA' COOPERATIVA 11541861008 | MONOSOGGETTIVO | Participant |
| G.M.P. COSTRUZIONI S.R.L. 01832600850 | MONOSOGGETTIVO | Participant |
| GALDO GERARDO GLDGRD55D24H006F | 05-CONSORZIATA | Participant |
| GIATOR 82 LAVORI S.R.L. 12438661006 | MONOSOGGETTIVO | Participant |
| GRIMAL SERVICE SOCIETA' COOPERATIVA 06045580963 | MONOSOGGETTIVO | Participant |
| I.C.G.- IMPRESA COSTRUZIONI EDILI STRADALI FOGNATURE S.R.L. 04748890151 | MONOSOGGETTIVO | Participant |
| I.C.S. S.R.L. IMPRESA CONGLOMERATI STRADE 01845770286 | MONOSOGGETTIVO | Participant |
| IACCARINO IMMOBILIARE S.R.L. 06275761218 | 04-CAPOGRUPPO | Participant |
| IMACO S.P.A. 08853751009 | MONOSOGGETTIVO | Participant |
| IMPRESA BACCHI S.R.L. 04365350158 | MONOSOGGETTIVO | Participant |
| IMPRESA COLOSIO S.R.L. 03930160167 | MONOSOGGETTIVO | Participant |
| IMPRESA FOTI S.R.L. 01548800133 | MONOSOGGETTIVO | Participant |
| IMPRESA RA S.R.L. 05163701211 | MONOSOGGETTIVO | Participant |
| IMPRETEKNA S.R.L. IN LIQUIDAZIONE 07116441002 | MONOSOGGETTIVO | Participant |
| ISGRO' COSTRUZIONI S.R.L. 03080310836 | 05-CONSORZIATA | Participant |
| LANDE S.P.A. INGEGNERIA AMBIENTALE, ARCHEOLOGIA, RESTAURO IN LIQUIDAZIONE 03456841216 | MONOSOGGETTIVO | Participant |
| LE.MY - SOCIETA' COOPERATIVA 03625980614 | MONOSOGGETTIVO | Participant |
| LOMBARDIA COSTRUZIONI ED OPERE ESTERNE IN GENERE S.R.L. 07998610963 | MONOSOGGETTIVO | Participant |
| LUIVAT DI VATALARO LUIGI VTLLGU43A10F888P | MONOSOGGETTIVO | Participant |
| M.C. APPALTI DI CRISTINI MATTIA CRSMTT87B08C858N | MONOSOGGETTIVO | Participant |
| MALACRIDA AMBIENTE VIABILITA' COSTRUZIONI SRL 07377130963 | MONOSOGGETTIVO | Participant |
| MARINO COSTRUZIONI S.R.L. 05599020962 | MONOSOGGETTIVO | Participant |
| MILANO CONGLOMERATI BITUMINOSI SRL (IN FORMA ABBREVIATA MI.CO.BI T. SRL) 08629410963 | MONOSOGGETTIVO | Participant |
| MIT COSTRUTTORI S.R.L. 04336300878 | MONOSOGGETTIVO | Participant |
| MOBA S.R.L. 03253250835 | MONOSOGGETTIVO | Participant |
| MONDELLO COSTRUZIONI S.R.L. 02761240833 | MONOSOGGETTIVO | Participant |
| PAOLO BELTRAMI S.P.A. 00128240199 | MONOSOGGETTIVO | Participant |
| PE' GENERAL CONTRACTOR S.R.L. 13493141009 | MONOSOGGETTIVO | Participant |
| PROGETTAZIONI IMMOBILIARI COSTRUZIONI ALESSANDRO S.R.L. E IN FORMA ABBREVIATA : P.I.C.A. SRL 01623390836 | MONOSOGGETTIVO | Participant |
| RESEARCH CONSORZIO STABILE SOCIETA' CONSORTILE A R.L. 05041951210 | 04-CAPOGRUPPO | Participant |
| S.M. EDILIZIA S.R.L. 09149201007 | MONOSOGGETTIVO | Participant |
| SA.GI. COSTRUZIONI S.A.S. DI SAPIENZA GIUSEPPE E C. 12635830156 | MONOSOGGETTIVO | Participant |
| SANGALLI S.P.A. 00811590165 | MONOSOGGETTIVO | Participant |
| SAS LAVORI S.R.L. 08591751006 | MONOSOGGETTIVO | Participant |
| SISTERS IMMOBILIARE S.R.L. 10933421009 | MONOSOGGETTIVO | Participant |
| SISTHEMA S.R.L. 09243281004 | MONOSOGGETTIVO | Participant |
| TALCA APPALTI SRL - SOCIETA' UNIPERSONALE 10867241001 | 05-CONSORZIATA | Participant |
| TECNO LAVORI S.R.L. 11145641004 | MONOSOGGETTIVO | Participant |
| TECNOSTRADE S.R.L. 02239450162 | MONOSOGGETTIVO | Participant |
| TECNOVA S.R.L. 07138770636 | 03-ASSOCIATA | Participant |
| UNISTRADE S.R.L. 08357350969 | MONOSOGGETTIVO | Participant |
| VIABIT S.P.A. 00155570021 | MONOSOGGETTIVO | Participant |
| W.BAU S.R.L. 07638020961 | MONOSOGGETTIVO | Participant |
| ZUCCHEROFINO COSTRUZIONI DI FABIO ZUCCHEROFINO & C. S.A.S. 00876450198 | MONOSOGGETTIVO | Participant |
Progress step 1
Issued 30 Jun 2018 · €172,321 · delay flagged
Progress step 2
Issued 30 Sept 2018 · €317,401 · payment certified 22 Oct 2018 · delay flagged
Progress step 3
Issued 31 Dec 2018 · €360,938 · payment certified 28 Jan 2019 · delay flagged
Progress step 4
Issued 31 Mar 2019 · €467,455 · payment certified 6 May 2019 · delay flagged
Progress step 5
Issued 30 Jun 2019 · €496,515 · payment certified 12 Jul 2019 · delay flagged
Progress step 6
Issued 30 Sept 2019 · €533,691 · payment certified 15 Oct 2019 · delay flagged
Progress step 7
Issued 6 Dec 2019 · €557,922 · payment certified 19 Dec 2019 · delay flagged
Loading comparison…
In sector Construction works in Lombardy, 10.7% of comparable tenders drew at least 3 bidders (of 49549 tenders).
10.7% of comparable tenders had ≥3 bidders (n=49549)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 28 Jun 2026
Release: 20260601-cig_csv.csv
Days to submit bids: 49