GARA A PROCEDURA RISTRETTA PER L'AFFIDAMENTO DEI SERVIZI DI SVILUPPO, MANUTENZIONE E GESTIONE DEL SISTEMA INFORMATIVO A SUPPORTO DEL PROGRAMMA DI RAZIONALIZZAZIONE DEGLI ACQUISTI DELLA P.A. - ID 1609
CONSIP S.P.A.
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
Publication / start of procedure
16 Mar 2015
Step completedTime to submit bids
31 Jul 2015
0 days between opening and deadline
Step completedAward
18 Feb 2016
Step completedContract signed
31 Mar 2016
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 6 pattern(s) worth a closer look:
Tight deadlines · Competition data mismatch
- Very short bid submission period What does this mean?
- Mismatch between participants and declared bidders What does this mean?
- Final cost well above award
- No closure recorded
- Significant subcontracting
- Subcontractor often a losing bidder
| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| ACCENTURE S.P.A. | — | €10,367,373 | 18 Feb 2016 | AGGIUDICATA |
| IBM ITALIA | — | €10,367,373 | 18 Feb 2016 | AGGIUDICATA |
| ACCENTURE TECHNOLOGY SOLUTIONS S.R.L. | — | €10,367,373 | 18 Feb 2016 | AGGIUDICATA |
| IMPRESA INESISTENTE | — | €10,367,373 | 18 Feb 2016 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| ACCENTURE S.P.A. 13454210157 | MANDATARIA | Awarded |
| ACCENTURE TECHNOLOGY SOLUTIONS S.R.L. 03646450969 | MANDANTE | Awarded |
| ALMAVIVA - THE ITALIAN INNOVATION COMPANY S.P.A. IN BREVE ALMAVIVA S.P.A. 08450891000 | 02-MANDATARIA | Participant |
| BUSINESS INTEGRATION PARTNERS S.P.A. 03976470967 | 01-MANDANTE | Participant |
| DELOITTE CONSULTING S.R.L. SOCIETA' BENEFIT, OVVERO IN FORMA ABBREVIATA DELOITTE CONSULTING S.R.L. S.B. 03945320962 | 01-MANDANTE | Participant |
| ENGINEERING 05724831002 | 02-MANDATARIA | Participant |
| ENTERPRISE SERVICES ITALIA S.R.L. 12582280157 | 02-MANDATARIA | Participant |
| ERICSSON TELECOMUNICAZIONI SPA 00886171008 | 02-MANDATARIA | Participant |
| EY ADVISORY S.P.A. 13221390159 | 01-MANDANTE | Participant |
| FASTWEB SPA 12878470157 | 01-MANDANTE | Participant |
| IBM ITALIA 10914660153 | MANDANTE | Awarded |
| IMPRESA INESISTENTE 01528071002 | MANDANTE | Awarded |
| INDRA ITALIA S.P.A. 06656421002 | 01-MANDANTE | Participant |
| INFORDATA S.P.A 00929440592 | 01-MANDANTE | Participant |
| INTERSISTEMI ITALIA SPA 01937781001 | 01-MANDANTE | Participant |
| KPMG ADVISORY S.P.A. 04662680158 | 01-MANDANTE | Participant |
| NET SERVICE S.P.A. 04339710370 | 01-MANDANTE | Participant |
| OLISISTEM - ITQCONSULTING S.P.A. IN LIQUIDAZIONE 09826481005 | 01-MANDANTE | Participant |
| PRESENT S.P.A. 06696370961 | 01-MANDANTE | Participant |
| REASON THAT S.R.L. - IN LIQUIDAZIONE 09703471004 | 01-MANDANTE | Participant |
| RTI EXPRIVIA SPA 09320730154 | 02-MANDATARIA | Participant |
| SELEX ES S.P.A. IN LIQUIDAZIONE 10111831003 | 02-MANDATARIA | Participant |
| SIRFIN-PA S.R.L. 03120390780 | 01-MANDANTE | Participant |
Loading comparison…
In sector IT services in Lazio, 3.6% of comparable tenders drew at least 3 bidders (of 19959 tenders).
3.6% of comparable tenders had ≥3 bidders (n=19959)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 20 Sept 2026
Release: 20260801-cig_csv.csv
Days to submit bids: 0