FG043A/10 - COMUNE DI VICO DEL GARGANO (FG) - 'OPERE DI CONSOLIDAMENTO E MESSA IN SICUREZZA TRATTI DI COSTA DISSESTATI LOC. POSTIGLIONE-SAN MENAIO'.
COMMISSARIO DI GOVERNO PER IL CONTRASTO DEL DISSESTO IDROGEOLOGICO NELLA REGIONE PUGLIA
Amount
Award date
Bids
Published
Estimated tender value
Applicable legal ceiling
National maximum for this procedure type under D.Lgs 36/2023 — verify on official sources.
Award vs estimate
Sector
Loading actions…
Publication / start of procedure
17 Oct 2013
Step completedTime to submit bids
28 Oct 2013
11 days between opening and deadline
Step completedAward
11 Nov 2013
Step completedContract signed
9 Dec 2014
Step completedWorks progress (SAL)
7 Sept 2016
Loading…
These are automated checks on public data. They help you decide what to look into — they are not criminal findings.
This contract triggered 6 pattern(s) worth a closer look:
Tight deadlines · Negotiated without call
- Very short bid submission period What does this mean?
- Negotiated without call What does this mean?
- Mismatch between participants and declared bidders What does this mean?
- Discount very different from similar tenders What does this mean?
- Works delayed (SAL) What does this mean?
- Final cost well above award
Apulia · More tenders in this area
AUSA code: 0000250871
BARI
Authority profile| Supplier | Region | Amount | Award date | Status |
|---|---|---|---|---|
| CONSORZIO STABILE GRANDI OPERE S.C.A R.L. | — | €358,179 | 11 Nov 2013 | AGGIUDICATA |
| Organisation | Role | Outcome |
|---|---|---|
| *ZAFFIRO COSTRUZIONI - SOCIETA' A RESPONSABILITA' LIMITATA 01603880640 | MONOSOGGETTIVO | Participant |
| 3R COSTRUZIONI SRL 01652610641 | MONOSOGGETTIVO | Participant |
| A.C. GROUP S.R.L. 02559040841 | MONOSOGGETTIVO | Participant |
| ANACOTT S.R.L. 02470850278 | MONOSOGGETTIVO | Participant |
| CALABRO INERTI SRL 00449010784 | MONOSOGGETTIVO | Participant |
| CIAGLIA COSTRUZIONI S.R.L. - IN LIQUIDAZIONE 01515010765 | MONOSOGGETTIVO | Participant |
| CO.BIT . S.R.L. 02298240710 | MONOSOGGETTIVO | Participant |
| CONSORZIO STABILE GRANDI OPERE S.C.A R.L. 10712911006 | Not reported | Awarded |
| COSTRUBO SOC. COOP. 27448200835 | MONOSOGGETTIVO | Participant |
| COSTRUBO SOCIETA' COOPERATIVA 02748200835 | MONOSOGGETTIVO | Participant |
| EDILMOVITERN SNC 03088270941 | MONOSOGGETTIVO | Participant |
| FRATELLI DI MENNA & FIGLI - SOCIETA' A RESPONSABILITA' LIMITATA 00319070942 | MONOSOGGETTIVO | Participant |
| GEO PLANTS S.R.L. IN LIQUIDAZIONE 02614170849 | MONOSOGGETTIVO | Participant |
| GEOPROTECTION S.R.L. 00426770145 | MONOSOGGETTIVO | Participant |
| GEOPROTECTION S.R.L. 00426770945 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 00729450551 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 01495990713 | MONOSOGGETTIVO | Participant |
| IMPRESA INESISTENTE 02022850594 | MONOSOGGETTIVO | Participant |
| INGEO S.R.L. 07457550635 | MONOSOGGETTIVO | Participant |
| LA M.S.E. GROUP S.R.L. COSTRUZIONI OPERE EDILI GENERALI - CONGLOM ERATI CEMENTIZI E INERTI 01686930700 | MONOSOGGETTIVO | Participant |
| MEDIT COSTRUZIONI S.R.L. 00665310777 | MONOSOGGETTIVO | Participant |
| PICCIUTO S.R.L. 01038730626 | MONOSOGGETTIVO | Participant |
| SICES SRL - SOCIETA' UNIPERSONALE 03924700713 | MONOSOGGETTIVO | Participant |
| SOMIT S.R.L. 00247085278 | MONOSOGGETTIVO | Participant |
1° SAL AL 30/06/2015
Issued 30 Jun 2015 · €235,657 · payment certified 20 Jan 2016 · delay flagged
SAL N.2 A TUTTO IL 07/09/2016
Issued 7 Sept 2016 · €328,262 · payment certified 7 Sept 2016 · delay flagged
Loading comparison…
In sector Construction works in Apulia, 12.9% of comparable tenders drew at least 3 bidders (of 17154 tenders).
12.9% of comparable tenders had ≥3 bidders (n=17154)
Loading…
Loading…
Loading…
Source data & verification
ANAC BDNCP — dati tabellari
Verify on ANACIngested: 20 Sept 2026
Release: 20260801-cig_csv.csv
Days to submit bids: 11